distributed.net

distributed.net proxy network status (Project OGRNG only)

The current distributed.net rate is 162.21 giganodes a second! Our total processing power is the equivalent of 77240.66 Intel Celeron 1 Ghz.

proxy.distributed.net Admin CheckIn Build Uptime Mnodes/secs Ready/Done DNS
keymaster 0.3m 349 1.7w 162,205.39 50000/1
proxy1.bris.qld.au kamy 14.4m 349 2.2mo 59,960.32 4996/0 us us21 aussie aussie21 aussie23 aussie25 aussie80 aussie110 euro euro21 asia asia21 jp jp21
proxy1.aar.dk monsted 9.4m 349 1.6mo 46,179.50 250000/0 euro euro21 euro23 euro25 euro80 euro110
proxy2.dal.tx.us ivo 12.6m 349 7.7mo 28,000.89 50000/0 us21 us23 us25 us80 us110 aussie21 aussie23 aussie25 aussie80 aussie110 euro21 euro23 euro25 euro80 euro110 asia21 asia23 asia25 asia80 asia110 jp21 jp23 jp25 jp80 jp110
proxy1.rwc.ca.us cdy 0.4m 349 3.0w 54,070.21 50000/0 us euro asia jp
proxy1.kl.my kiddo 9.9m 347 6.5mo 6,731.68 50000/0 asia jp
proxy2.rwc.ca.us bang 14.5m 349 3.8mo 47,244.76 50000/0 us us23 us25 us80 us110 aussie23 aussie25 aussie80 aussie110 euro23 euro25 euro80 euro110 asia asia23 asia25 asia80 asia110 jp23 jp25 jp80 jp110
proxy3.rwc.ca.us cdy 8.6m 349 3.0w 26.49 50000/0
proxy1.dal.tx.us gregh 0.0m 347 4.4mo 0.00 50000/0


http://www.distributed.net/noc/