distributed.net


Client Speeds Database

Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.

Record idProcessor NameMHzOSClientSpeed
Report as errorPowerPC 750 (ext L2) G3266Mac OS 8.52.8010 OGR2,254,471.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS 8.62.8010 OGR2,301,014.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS 8.62.8016 OGR2,745,722.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS 8.62.8016 OGR2,879,427.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS 8.62.8016 OGR2,886,303.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS 8.62.8011 OGR2,978,570.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS 8.62.8016 OGR3,034,877.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS 9.02.8010 OGR2,163,593.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS 9.2.x2.8016 OGR2,985,944.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS X 10.22.9005 OGR3,273,024.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS X 10.32.9009 OGRp24,581,379.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS X 10.32.9009 OGRp24,623,165.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS X 10.32.9009 OGRp24,623,588.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS X 10.32.9009 OGRp24,626,866.00
Report as errorPowerPC 750 (ext L2) G3266Mac OS X 10.32.9012 OGRp24,654,178.00